Audited Contract Registry
Corporate Track Record (2015–2026)
A transparent historical overview of completed and ongoing contracts delivered across the UAE under AgroTurf commercial licenses.
Total Contracts
450+ Delivered
Track Record Span
2014 – Present
Emirates Covered
Dubai, AD & Northern
Quality Audit
ISO 9001:2015
Historical & Representative Major Contract Registry
Verified against Taking Over Certificates (TOC) and commercial purchase orders.
| Project / Development Name | Emirate | Client / Master Developer | Contract Scope Summary | Status & Verification |
|---|---|---|---|---|
| BAPS Hindu Mandir Cultural Sanctuary | Abu Dhabi | BAPS Swaminarayan Sanstha | Turnkey hardscape, water features, desert planting, and sub-surface irrigation | Completed & Handed Over |
| C-33 Yas Island Public Realm | Abu Dhabi | Miral Asset Management | Granite promenades, public lighting, and deep sub-surface irrigation network | Completed & Handed Over |
| Abu Dhabi Butterfly Park & Zoo Enclosures | Abu Dhabi | Emirates Park Zoo & Resort | Design-and-build tropical biome, biological misting arrays, and natural habitats | Completed (AED 12M) |
| Mohammed Bin Rashid Space Centre (MBRSC) | Dubai | MBRSC Government Entity | High-security exterior grounds, ceremonial entrance plazas, xeriscape planting | Completed (AED 8M) |
| W Hotel & Residences Palm Jumeirah | Dubai | W Hotel & Residences / Emaar | Beachfront hotel paving, kerbstones, CETCO waterproofing, and pool civil works | Completed (AED 13M TOC) |
| Skycourts Towers 7,500 m² Sports Realm | Dubai | Skycourts Community / TigerTurf UK | High-altitude podium turf, lightweight sub-base, and FIFA 3G football pitch | Completed & Handed Over |
| Arabian Ranches Phase I & II Infrastructure | Dubai | Emaar Community Management | Turnkey hardscaping, sunken track irrigation overhaul, and paving replacement | Completed (PO 40024588) |
| RAKEZ Business Park Corridors | Ras Al Khaimah | Ras Al Khaimah Economic Zone | Industrial boulevard landscaping, automated irrigation pump station, and paving | Completed (AED 5M) |
| Metal Park Industrial Infrastructure | Abu Dhabi | Metal Park LLC | Industrial facility paving, boundary civil works, and water-wise greenery | Completed 2026 |
| Nad Al Sheba Estate & Aquatic Features | Dubai | Government of Dubai Entity | Specialized aquatic feature construction, pump rooms, and hardscape finishes | Verified Engineer TOC |
| C-32 Yas Island Master Development | Abu Dhabi | Miral Asset Management | Pedestrian promenades, softscape planting palette, and sub-surface irrigation | Handover Staged |
| InterContinental Fujairah Resort & Spa | Fujairah | InterContinental Hotels Group | Beachfront resort grounds, saline drainage, and swimming pool hardscaping | Completed Contract |
Confidential client contract numbers and detailed BOQs are provided exclusively through our tender verification desk.
Access Pre-Qualification Pack →